| Product | Size/Chip Size | Sheet Size | Sheets/Pcs BOX | Sheets/Pcs to a SQM | M2/BOX |
| Fishscale Fan Blue Crackle | 90.5x83.5 | 293x274 | 13 | 12.4561 | 1.0437 |
| Fishscale Fan Green Crackle | 90.5x83.5 | 293x274 | 11 | 12.4561 | 0.8831 |
| Fishscale Fan Midnight Crackle | 90.5x83.5 | 293x274 | 11 | 12.4561 | 0.8831 |
| Fishscale Fan Grey Crackle | 90.5x83.5 | 293x274 | 13 | 12.4561 | 1.0437 |
| Fishscale Fan Aqua Matt | 90.5x83.5 | 293x274 | 11 | 12.4561 | 0.8831 |
| Fishscale Fan Mint Gloss | 90.5x83.5 | 259x273 | 17 | 14.1428 | 1.2020 |
| Fishscale Fan Pink Gloss | 90.5x83.5 | 259x273 | 17 | 14.1428 | 1.2020 |
Tile priced per m²
We offer shipping Australia wide
You may also like
More from Desino Tiles
More from Feature
Recently viewed