| Name | Size | PC/M2 | PC/BOX | M2/BOX |
| Calacatta Oro | 200x50 | 100 | 46 | 0.46 |
| Rojo Alicante | 200x50 | 100 | 46 | 0.46 |
| Azul | 200x50 | 100 | 46 | 0.46 |
| Amarillo Triana | 200x50 | 100 | 46 | 0.46 |
| Mariner Azul Macaubas | 291x291 | 11.8 | 10 | 0.84 |
| Flotilla Thassos | 300x300 | 11.1 | 10 | 0.9 |
| Flotilla Calacatta Oro + Carrara | 300x300 | 11.1 | 10 | 0.9 |
| Flotilla Calacatta Oro + Carrara + Thassos | 300x300 | 11.1 | 10 | 0.9 |
| Flotilla Calacatta Oro | 300x300 | 11.1 | 10 | 0.9 |
| Shipley Nero Marquina | 150x150 | 44.4 | 40 | 0.9 |
| Shipley Carrara | 150x150 | 44.4 | 40 | 0.9 |
Tile Priced Per M2
We offer shipping Australia wide
You may also like
More from Desino Tiles
More from Feature
Recently viewed